Asteroid Attack (IAMNICOM) Mac OS
- Asteroid Attack (iamnicom) Mac Os X
- Asteroid Attack (iamnicom) Mac Os X
- Asteroid Attack (iamnicom) Mac Os Catalina
This is a classic style arcade version of asteroids, joystick for thrust and steering, tap the right hand side to shoot. There are two game modes. Endurance - aim for the high score by destroying. Air Traffic Controller (aka Air Traffic Control Simulator). Apple Mac OS X 10.4 Tiger Developer Pre-Release (Build 8A162).
Rochard | |
---|---|
Developer(s) | Recoil Games |
Publisher(s) | Sony Online Entertainment (PS3), Recoil Games (Windows, Mac, Linux) |
Director(s) | Burt Kane |
Producer(s) | Kalle Kaivola |
Composer(s) | Markus Kaarlonen |
Engine | Unity |
Platform(s) | PlayStation 3, Microsoft Windows, Mac OS X, Linux, Android |
Release | PlayStation 3
Mac OS X
Android
|
Genre(s) | Platformer, Metroidvania[1] |
Mode(s) | Single-player |
Rochard is a science fictionplatform game available for the PlayStation 3 through the PlayStation Network, for Microsoft Windows, Linux and Mac OS X through the Steam online distribution platform, and for Linux as part of the Humble Indie Bundle 6. Developed by Recoil Games, the game revolves around the manipulation of gravity and the use of a G-Lifter, a gravity device used to easily move heavy objects around. The title combines increasingly challenging environmental puzzles with action, humor and a story of rich twists.
- The Mac, which turns 30 on Friday, wasn't known as a gaming platform in its early days, but there were some ground-breaking games that came to the Mac first. Let's take a look.
- John Rochard, leader of the lowest producing team of astro-miners the Skyrig Corporation ever employed, accidentally discovers an ancient structure hidden deep in an asteroid. Soon afterwards, John’s team goes missing without a trace and he finds himself stranded on the asteroid and under attack by space bandits.
- Scientists identify 4 extremely young asteroid families; Scientists identify 4 extremely young asteroid families The researchers dated the families using a numerical simulation method to process current data to go back in time to the asteroid formation era.
The game's launch dates for the PlayStation Network were September 27, 2011 in the US and September 28, 2011 in Europe. The worldwide Steam launch of the Windows version took place on November 15 of the same year.
Gameplay[edit]
Rochard is a two-dimensional side-scrollingplatformer taking place in three-dimensional scenes. The player character works his way through a series of environments, each containing a mix of puzzle and combat encounters. To overcome these challenges, the player has access to several tools and mechanics that relate to gravity, weight and matter properties.
Players can change the gravity between “normal” earthlike gravity and low gravity by holding the L1/LB/Shift button. Controlling the gravity is the key feature of the game and allows the player for example to jump higher in low gravity, alter trajectories of thrown objects, soar in the air flow of a huge ventilation fan in low gravity, do a Recoil Jump, Lift heavy objects in low G,and swing on certain objects using the Gravity Beam. Some levels have sections where the gravity is inverted. In some other levels the player can invert the gravity by himself.
The player is equipped with the G-Lifter – a modular mining tool hosting various subsystems like a remote gravity controller, a flashlight, a communication device and the following main features. When the gravity beam mode is selected it allows John to grab and shoot or drop certain objects like crates, explosives containers etc. With the gravity beam John can also manipulate and move certain objects, like big mining lasers, cargo containers etc. After an upgrade the G-Beam is powerful enough to lift John in low G allowing him to dangle and swing from certain objects. All objects which can be manipulated with the gravity beam are highlighted with a white swipe effect on the surface. The player gets to upgrade the gravity beam several times to gain new abilities to it. In addition to the G-Swing the player can use the G-Beam as a weapon against flying droids, automated turrets and even human enemies (respectively).
Force fields block certain objects. There are four types of force fields: Bio force field (red, blocks human characters); Matter force field (blue, blocks inanimate objects); Energy force field (orange, blocks weapon fire and explosions); Omni force field (white, blocks everything).
Fuses are used to control power on certain electrically powered items. The controlled item is attached to a fuse socket with a thick visible cable. The player can control the power on the item by attaching or detaching the fuse to/from the socket. The fuses cannot be physically damaged but they can be disabled temporarily by shooting at them or using explosives on them.
Plot[edit]
John Rochard, leader of the lowest producing team of astro-miners the Skyrig Corporation ever employed, accidentally discovers an ancient structure hidden deep in an asteroid. Soon afterwards, John’s team goes missing without a trace and he finds himself stranded on the asteroid and under attack by space bandits. John quickly realizes that dangerous forces are at work, determined to use the discovery for their own sinister means.
As the supposed reinforcements of his boss Maximillian arrive, it is revealed that they are in league with the space bandits. Fighting his way down through the tunnels to get to his trapped team mates Skyler and Zander. As John reaches them, Zander succumbs to his wounds, sending both Skyler and John on a path to uncover the mystery surrounding their recent find and to avenge their fallen colleague. The ancient structure turns out to be an alien temple, containing Native American glyphs. Unable to read the engravings, John and Skyler decide to head for Floyd, Skyler's uncle, whose Native American roots might help them make sense of it all.
Upon arriving on the seemingly deserted asteroid-based casino, John heads to Floyd’s office. It turns out the space bandits have taken over the casino and John has to fight his way to the office which is found vacant. Skyler suggests John to head to the money vault, where Floyd might have barricaded himself. Upon finding Floyd, John is told about an ancient legend of Native American Indians and the Katsina statues that grant its user divine powers. It is revealed that he has to get a decoder disc from his boss’s office, located in the Skyrig headquarters, to be able to find the real Katsina temple. John fights his way to meet Skyler in an abandoned hangar, from where they take off to the Skyrig headquarters.
John infiltrates the headquarters using ventilation shafts and other back doors, avoiding security cameras while sneaking his way towards his boss’ office. Once presence is noticed, he has to fight his way to the office, where he finds the decoder ring that can be used to decipher the strange writings at the alien temple. John escapes the office and battles his way past sky police and their combat droids to reach a secluded cargo hangar. Skyler picks up John and they head back to the mining asteroid.
The pirates have trashed the place so John decides to take an alternate route to the alien temple. After fighting an army of droids and turrets, John has to use a huge mining laser to get into the alien temple. At the temple he finds out that the decoder ring is actually a power source, which makes the strange markings on the walls glow. A large star map is revealed pointing to the Casino Asteroid they visited earlier. Sky police have found John and Skyler and they get separated. John has to find an alternative way to the hangar. When John gets there he finds Skyler captured by the space police and his ship being blown up. He decides to use an old race bird “Switchblade” to pursue the sky police and Skyler to the casino.
John enters the abandoned part of the casino asteroid, which is an old Skyrig mine. On his way to the second alien temple he finds an old 'Helga' G-Lifter, which has old hazardous features still active: it's able to grab human characters and shoots anti-gravity charges which lift objects they attach to. He fights his way to the Katsina temple and finds his boss holding the Katsina statue there. In the ensuing fight, John comes very close to Maximillian. When he is about to defeat his boss, a giant vortex appears devouring first Maximillian, followed by Skyler and John. They are all sucked into another dimension, leaving only an ominously glowing 'Helga' G-Lifter behind.
Development[edit]
Rochard has been developed using the Unity engine and was launched in late September 2011 as the first PlayStation 3 game to use this engine. Unity's multi-platform capabilities also resulted in a speedy follow-up release on Steam on November 15, 2011. The Mac version followed in December 2011 on Mac App Store, and the Linux version was available in Humble Indie Bundle 6 on September 18, 2012.
Asteroid Attack (iamnicom) Mac Os X
The game features a soundtrack composed by Markus “Captain” Kaarlonen from Poets of the Fall, mixing southern rock/blues and 80′s inspired electronic music, originally composed on Amiga with ProTracker.[2] A special version of the game that includes the full soundtrack in an MP3 format was released on Steam alongside the game's regular edition.
Voice actors:
- Jon St. John – John Rochard
- Lani Minella – Skyler Hanson
- Eric Newsome – Zander and Floyd
- Marc Biagi – Maximillian
- Sam Mowry – Skypolice
- Dave Rivas – Skypolice
Expansion[edit]
An expansion pack for the game entitled Rochard: Hard Times was released in March 2013. The downloadable content features four new, extra challenging puzzle levels.[3] The expansion has an emphasis on puzzle-solving as opposed to combat, and the levels were created to be challenging for even the most experienced players.[4] The expansion is, however, not integrated into the story told by the original game.
Reception[edit]
Aggregator | Score |
---|---|
GameRankings | PS3: 79%)[5] PC: 82%[6] |
Metacritic | PS3: 79%[7] PC: 81%[8] |
Publication | Score |
---|---|
GamePro | 9/10[9] |
GameSpot | 7.0/10[10] |
GameTrailers | 7.1/10[11] |
IGN | 8.5/10[12] |
Joystiq | [13] |
Cheat Code Central | 4.2/5[14] |
Publication | Award |
---|---|
IGN | 2011 Editors Choice[15] |
GameShark | 2011 Editors Choice[16] |
GamePro | 2011 Editors Choice[17] |
GamingXP | 2011 Best of GamesCom[18] |
Unity | Best Graphics - 2011[19] |
Unity | Best Gameplay - 2011[20] |
Pelit | Editors' Pick |
Rochard has received generally favorable reviews for its initial release on PSN, with a Metacritic average score of 79% and a GameRankings average score of 79%. The following Steam release was well received for its solid conversion of the control mechanics to a keyboard and mouse format,[21] standing at a Metacritic average of 82% and a GameRankings average of 82.5%.
Prior to its release, Rochard was awarded 'Best of Gamescom 2011' by GamingXP. Following its release, the game has received Editors' Choice awards from IGN, GamePro, Gaming Nexus, GameShark and Pelit and won the Unity Awards for Best Gameplay and Best Graphics at the Unite 2011 event.
GamingOnLinux reviewer Hamish Paul Wilson gave the game 8/10, commenting that 'in the end it comes across as what it was probably always meant to be: a fun and competent physics platformer that does not take itself too seriously.'[22]
References[edit]
- ^Cacho, Gieson (March 31, 2011). 'Rochard a Metroidvania type game with a different kind of hero'. Mercury News. Retrieved June 13, 2016.CS1 maint: discouraged parameter (link)
- ^https://www.youtube.com/watch?v=thnXzUFJnfQ
- ^'Rochard: Hard Times on Steam'. Valve. 1 March 2013. Retrieved 23 May 2013.CS1 maint: discouraged parameter (link)
- ^Achrenius, Jan (13 February 2013). 'Hard Times DLC and more!'. Recoil Games. Retrieved 23 May 2013.CS1 maint: discouraged parameter (link)
- ^'Rochard for PlayStation 3'. GameRankings. Retrieved 27 September 2011.CS1 maint: discouraged parameter (link)
- ^'Rochard for PC'. GameRankings. Retrieved 23 November 2011.CS1 maint: discouraged parameter (link)
- ^'Rochard for PlayStation 3 Reviews'. Metacritic. Retrieved 27 September 2011.CS1 maint: discouraged parameter (link)
- ^'Rochard for PC Reviews'. Metacritic. Retrieved 23 November 2011.CS1 maint: discouraged parameter (link)
- ^'Rochard Review'. GamePro. 30 September 2011. Retrieved 30 September 2011.CS1 maint: discouraged parameter (link)
- ^'Rochard Review'. GSpot. 5 October 2011. Retrieved 5 October 2011.CS1 maint: discouraged parameter (link)
- ^'Rochard Review'. GT. 27 September 2011. Retrieved 27 September 2011.CS1 maint: discouraged parameter (link)
- ^'Rochard Review'. IGN. 27 September 2011. Retrieved 27 September 2011.CS1 maint: discouraged parameter (link)
- ^'Rochard Review'. Joystiq. 4 October 2011. Retrieved 4 October 2011.CS1 maint: discouraged parameter (link)
- ^'Rochard Review'. CheatCC. 27 September 2011. Retrieved 27 September 2011.CS1 maint: discouraged parameter (link)
- ^'Rochard Reviews'. IGN. Retrieved 23 September 2011.CS1 maint: discouraged parameter (link)
- ^'GameShark Editors' Choice'. GameShark. Retrieved 11 October 2011.CS1 maint: discouraged parameter (link)
- ^'GamePro Editors' Choice'. GamePro. Archived from the original on 2011-12-01. Retrieved 30 September 2011.CS1 maint: discouraged parameter (link)
- ^'2011 Best of GamesCom'. GamingXP. Archived from the original on 5 August 2012. Retrieved 19 August 2011.CS1 maint: discouraged parameter (link)
- ^'Best Graphics - Unity Awards 2011'. Unity. Retrieved 16 October 2011.CS1 maint: discouraged parameter (link)
- ^'Best Gameplay - Unity Awards 2011'. Unity. Retrieved 16 October 2011.CS1 maint: discouraged parameter (link)
- ^'3DJuegos Review - Rochard'. 3DJuegos. Retrieved 23 November 2011.CS1 maint: discouraged parameter (link)
- ^Wilson, Hamish (27 December 2012). 'GamingOnLinux Reviews - Rochard'. GamingOnLinux. Retrieved 24 July 2014.CS1 maint: discouraged parameter (link)
External links[edit]
Asteroid Attack (iamnicom) Mac Os X
Type | Private |
---|---|
Industry | Video game industry |
Founded | 2009 |
Headquarters | California |
Website | choiceofgames.com |
Choice of Games LLC is a video game developer based in California that creates interactive fiction.[1]
They create their games in the custom-made ChoiceScript programming language, which is designed for writing multiple-choice games with a small number of variables.[2]
The company was founded by Dan Fabulich and Adam Strong-Morse in 2009.[3][4] It has been noted for making games that are accessible to the visually impaired.[5] Its games have been praised for their diverse portrayals of gender and sexuality.[6]
The company also hosts user-submitted games on their site and app store listing in exchange for a share of the profits.[7]
Titles[edit]
Year | Title | Author(s) | Editor | Word Count | System |
---|---|---|---|---|---|
2009 | Choice of the Dragon[8] | Dan Fabulich and Adam Strong-Morse | 30,000 | PC, Mac OS X, Linux, iOS, Android, Kindle, Web | |
2010 | Choice of Broadsides | Adam Strong-Morse, Heather Albano, and Dan Fabulich | PC, Mac OS X, Linux, iOS, Android, Kindle, Web | ||
2010 | Affairs of the Court: Choice of Romance | Heather Albano and Adam Strong-Morse | Dan Fabulich | PC, Mac OS X, Linux, iOS, Android, Kindle, Web | |
2010 | Choice of the Vampire | Jason Stevan Hill | Dan Fabulich | iOS, Android, Kindle, Web | |
2011 | Affairs of the Court: Choice of Intrigues | Heather Albano and Adam Strong-Morse | Dan Fabulich | PC, Mac OS X, Linux, iOS, Android, Kindle, Web | |
2012 | Choice of Zombies | Heather Albano and Richard Jackson | Dan Fabulich | PC, Mac OS X, Linux, iOS, Android, Kindle, Web | |
2012 | Heroes Rise: The Prodigy | Zachary Sergi | Jason Stevan Hill | PC, Mac OS X, Linux, iOS, Android, Kindle, Web | |
2012 | For Rent: Haunted House | Gavin Inglis | Jason Stevan Hill | iOS, Android, Kindle, Web | |
2012 | Choice of the Star Captain | Dorian Hart | Adam Strong-Morse | PC, Mac OS X, Linux, iOS, Android, Kindle, Web | |
2012 | To the City of the Clouds | Catherine Bailey | Jason Stevan Hill | iOS, Android, Kindle, Web | |
2012 | The Fleet | Jonathan Valuckas | Jason Stevan Hill | 102,000 | PC, Mac OS X, Linux, iOS, Android, Kindle, Web |
2012 | Choice of Kung Fu | Alana Joli Abbott | Adam Strong-Morse | 116,000 | PC, Mac OS X, Linux, iOS, Android, Kindle, Web |
2013 | Treasure Seekers of Lady Luck | Christopher Brendel | Adam Strong-Morse | 99,000 | iOS, Android, Web |
2013 | Slammed! | Paolo Chikiamco | Adam Strong-Morse | 250,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2013 | Choice of the Ninja | Katherine Buffington | Adam Strong-Morse | 185,000 | iOS, Android, Web |
2013 | Choice of the Vampire: The Fall of Memphis | Jason Stevan Hill | Dan Fabulich | 314,000 | iOS, Android, Web |
2013 | Affairs of the Court: 'Til Death Do Us Part | Heather Albano and Adam Strong-Morse | Dan Fabulich | PC, Mac OS X, Linux, iOS, Android, Web | |
2013 | Heroes Rise: The Hero Project | Zachary Sergi | Jason Stevan Hill | 179,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2013 | The ORPHEUS Ruse | Paul Gresty | Jason Stevan Hill | 152,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2013 | Showdown at Willow Creek | Alana Joli Abbott | Adam Strong-Morse | 71,000 | iOS, Android, Web |
2013 | Reckless Space Pirates | Rachel Zakuta | Adam Strong-Morse | 122,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2013 | Choice of the Deathless | Max Gladstone | Adam Strong-Morse | 99,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2014 | Choice of the Rock Star | Jonathan Zimmerman | Adam Strong-Morse | 73,000 | iOS, Android, Web |
2014 | NOLA is Burning | Claudia Starling | Jason Stevan Hill | 74,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2014 | Neighbourhood Necromancer | Gavin Inglis | Jason Stevan Hill | 104,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2014 | Mecha Ace | Paul Wang | Jason Stevan Hill | 238,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2014 | Heroes Rise: HeroFall | Zachary Sergi | Jason Stevan Hill | 119,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2014 | Yeti's Parole Officer | KT Bryski | Rebecca Slitt | 68,000 | iOS, Android, Web |
2014 | Thieves' Gambit: The Curse of the Black Cat | Dana Duffield | Rebecca Slitt | 96,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2014 | Creatures Such As We | Lynnea Glasser | 118,000 | PC, Mac OS X, Linux, iOS, Android, Web | |
2014 | Psy High | Rebecca Slitt | Adam Strong-Morse | 185,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2014 | Choice of Robots | Kevin Gold | Adam Strong-Morse | 300,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2014 | The Last Monster Master | Ben Serviss | Jason Stevan Hill | 250,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2015 | The Hero of Kendrickstone | Paul Wang | Jason Stevan Hill | 240,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2015 | Choice of the Petal Throne | Danielle Goudeau | Adam Strong-Morse | 124,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2015 | Hollywood Visionary | Aaron A. Reed | Rebecca Slitt | 150,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2015 | It's Killing Time | Eric Bonholtzer | Jason Stevan Hill | 140,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2015 | Champion of the Gods | Jonathan Valuckas | Jason Stevan Hill | 217,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2015 | VERSUS: The Lost Ones | Zachary Sergi | Jason Stevan Hill | 123,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2015 | A Wise Use of Time | Jim Dattilo | Jason Stevan Hill | 260,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2015 | Ratings War | Eddy Webb | Jason Stevan Hill | 80,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2015 | Deathless: The City’s Thirst | Max Gladstone | Adam Strong-Morse | 150,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2015 | Diabolical | Nick Aires | Rebecca Slitt | 130,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2015 | Pendragon Rising | Ian Thomas | Rebecca Slitt | 112,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2015 | MetaHuman Inc. | Paul Gresty | Jason Stevan Hill | 260,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2015 | Sixth Grade Detective | Logan Hughes | Adam Strong-Morse | 109,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2016 | The Daring Mermaid Expedition | Andrea Phillips | Rebecca Slitt | 71,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2016 | The Hero Project: Redemption Season | Zachary Sergi | Jason Stevan Hill | 129,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2016 | The Sea Eternal | Lynnea Glasser | Jason Stevan Hill | 283,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2016 | Choice of the Pirate | Alana Joli Abbott | Rebecca Slitt | 165,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2016 | Choice of Alexandria | Kevin Gold | Adam Strong-Morse | 90,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2016 | A Midsummer Night’s Choice | Kreg Segall | Rebecca Slitt | 190,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2016 | Sorcery Is for Saps | Hilari Bell and Anna-Maria Crum | Adam Strong-Morse | 200,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2016 | Congresswolf | Ellen Cooper | Rebecca Slitt | 140,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2016 | Saga of the North Wind | Tom Knights | Jason Stevan Hill | 300,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2016 | Empyrean | Kyle Marquis | Jason Stevan Hill | 325,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2016 | Cannonfire Concerto | Caleb Wilson | Rebecca Slitt | 190,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2016 | VERSUS: The Elite Trials | Zachary Sergi | Jason Stevan Hill | 140,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2017 | Runt of the Litter | Kelly Sandoval | Rebecca Slitt | 150,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2017 | The Eagle’s Heir | Jo Graham and Amy Griswold | Jason Stevan Hill | 200,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2017 | Welcome to Moreytown | S. Andrew Swann | Rebecca Slitt | 150,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2017 | Demon Mark: A Russian Saga | Lorraine Fryer and Vladimir Barash | Adam Strong-Morse | 200,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2017 | Avatar of the Wolf | Bendi Barrett | Jason Stevan Hill | 135,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2017 | The Hero Unmasked! | Christopher Huang | Rebecca Slitt | 300,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2017 | Trials of the Thief-Taker | Joey Donald Jones | Jason Stevan Hill | 140,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2017 | Grand Academy for Future Villains | Katherine Nehring | Mary Duffy | 200,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2017 | Choice of the Cat | Jordan Reyne | Mary Duffy | 600,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2017 | The Superlatives: Aetherfall | Alice Ripley | Mary Duffy | 260,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2017 | Heart of the House | Nissa Campbell | Jason Stevan Hill | 360,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2017 | Choice of Rebels: Uprising | Joel Havenstone | Adam Strong-Morse | 637,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2017 | Broadway: 1849 | Robert Davis | Mary Duffy | 150,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2017 | T-Rex Time Machine | Rosemary Claire Smith | Rebecca Slitt | 170,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2017 | Tally Ho | Kreg Segall | Rebecca Slitt | 638,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2017 | The Cryptkeepers of Hallowford | Paul Wang | Jason Stevan Hill | 360,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | Undercover Agent | Naomi Laeuchli | Rebecca Slitt | 135,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | The Fielder's Choice | Nathaniel Edwards | Mary Duffy | 115,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | The Hero Project: Open Season | Zachary Sergi | Jason Stevan Hill | 170,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | Silverworld | Kyle Marquis | Jason Stevan Hill | 560,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | The Road to Canterbury | Kate Heartfield | Rebecca Slitt | 175,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | Rent-a-Vice | Natalia Theodoridou | Jason Stevan Hill | 150,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | I, Cyborg | Tracy Canfield | Rebecca Slitt | 300,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | Blood Money | Hannah Powell-Smith | Mary Duffy | 290,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | Werewolves: Haven Rising | Jeffrey Dean | Jason Stevan Hill | 280,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | Choice of Magics | Kevin Gold | Jason Stevan Hill | 550,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | DinoKnights | K.T. Bryski | Mary Duffy | 177,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | Choice of Broadsides: HMS Foraker | Paul Wang | Abby Trevor | 85,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | The Mysteries of Baroque | William Brown | Mary Duffy | 200,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | The Martian Job | M. Darusha Wehm | Rebecca Slitt | 155,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | Gilded Rails | Anaea Lay | Jason Stevan Hill | 340,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | Stronghold: A Hero's Fate | Jo Graham and Amy Griswold | Mary Duffy | 250,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | Weyrwood | Isabella Shaw | Rebecca Slitt | 174,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | Death Collector | Jordan Reyne | Mary Duffy | 300,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | 7th Sea: A Pirate's Pact | Danielle Lauzon | Rebecca Slitt | 200,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | Tower Behind the Moon | Kyle Marquis | Mary Duffy | 400,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2019 | Chronicon Apocalyptica | Robert Davis | Mary Duffy | 250,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2019 | Drag Star! | Evan J. Peterson | Mary Duffy | 150,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2019 | The Superlatives: Shattered Worlds | Alice Ripley | Mary Duffy | 218,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2019 | Fog of War: The Battle for Cerberus | Bennett R. Coles | Jason Stevan Hill | 170,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2019 | Pon Para and the Great Southern Labyrinth | Kyle Marquis | Jason Stevan Hill | 430,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2019 | Fool! | Ben Rovik | Mary Duffy | 420,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2019 | Asteroid Run: No Questions Asked | Fay Ikin | Rebecca Slitt | 325,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2019 | Exile of the Gods | Jonathan Valuckas | Jason Stevan Hill | 460,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2019 | Heroes of Myth | Abigail C. Trevor | Rebecca Slitt | 560,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2019 | Psy High 2: High Summer | Rebecca Slitt | Jason Stevan Hill | 270,000 | PC, Mac OS X, Linux, iOS, Android, Web |
Hosted titles[edit]
Year | Title | Author(s) | Editor | Word Count |
---|---|---|---|---|
2010 | Popcorn, Soda... Murder? | Pauzle | ||
2010 | The Nightmare Maze | Alex Livingston | ||
2010 | What Happened Last Night? | Kie Brooks | ||
2010 | Paranoia | Kie Brooks | ||
2011 | Land of Three Classes | Christopher Saloman | ||
2010 | Imprisoned | Myth Thrazz | ||
2011 | Marine Raider | Allen Gies | ||
2011 | Dilemma | Mikhail Koroviev | ||
2011 | Zombie Exodus | Jim Dattilo | 750,000 | |
2011 | Zebulon | Matt Slaybaugh | ||
2011 | Mobile Armored Marine: Mission to Far Hope | Steve Cave | ||
2011 | Dead Already? | Kie Brooks | ||
2011 | The Race | Andy Why | ||
Wizard's Choice | Sam Landstrom | |||
2012 | Apex Patrol | Allen Gies | ||
2010 | The Sons of the Cherry | Alex Livingston | ||
2012 | Way Walkers: University | J. Leigh | ||
2012 | Life of a Wizard | Mike Walter | 130,000 | |
2013 | Sabres of Infinity | Paul Wang | 200,000 | |
2013 | Paradox Factor | Mike Walter | ||
2013 | Way Walkers: University 2 | J. Leigh | ||
2013 | Burn(t) | Vivi Tran | ||
2013 | UnNatural | Sam Kabell | 285,000 | |
2013 | Tin Star | Allen Gies | 1,376,197 | |
2014 | Trial of the Demon Hunter | Samuel Harrison Young | 85,000 | |
2014 | Planetary Quarantine | Andrew J. Schaefer | ||
2014 | Life of a Mobster | Mike Walter | ||
2014 | Fatehaven | Devon Connell | ||
2014 | Path of Light | Ivailo Daskvalo | ||
2014 | Sword of the Elements | Dmitry Drugov | 200,000 | |
2014 | Gangs of Old Camp | Amith Shaju | ||
2014 | Divided We Fall | Alex Clifford | 130,000 | |
2014 | The Ascot | Duncan Bowsman | ||
2014 | Silent Gear | Lee Yuan | ||
2014 | Somme Trench | Andrew J. Schaefer | ||
2015 | Lords of Aswick | Teo Kuusela | ||
2015 | Seven Bullets | Cloud Buchholz | 280,000 | |
2015 | The Lost Heir: The Fall of Daria | Mike Walter | 145,000 | |
2015 | Zombien | Leon Naylor | ||
2015 | The Volunteer Firefighter | Stefanie Handshaw | 130,000 | |
2014 | The Shadow Horror | Allen Gies | 533,000 | |
2015 | No Proper Thief | Russell J. Dorn | ||
2015 | Double/Cross | Toni Owen-Blue | 85,000 | |
2015 | Samurai of Hyuga | Devon Connell | ||
2015 | Dancing with Demons | Ivailo Daskalov | ||
2015 | So, You're Possessed! | Tony R. Smith and Beth Townsend | 50,000 | |
2015 | Founders Saga: The Culling | Steve Spalding | ||
2015 | Attack of the Clockwork Army | Felicity Banks | ||
2015 | A Study in Steampunk: Choice by Gaslight | Heather Albano | Rebecca Slitt | 277,000 |
2015 | Factions: Raids of the Divided | Waseeq Mohammad | Sameer Abdali | |
